- Dnd 5e Dmg Guide Potions Osrs
- Dnd 5e Dmg Guide Potions 5e
- Dnd 5e Dmg Guide Potions Spells
- Dnd 5e Dmg Guide Potions Wow Classic
The missing index from the Dungeon Master's Guide for 5e
DM Guide Default Potions. Permanent Potion of Animal Friendship (5e Equipment) Permanent Potion of Clairvoyance (5e Equipment) Permanent Potion of Climbing (5e Equipment) Permanent Potion of Diminution (5e Equipment) Permanent Potion of Fire Breath (5e Equipment) Permanent Potion of Flying (5e Equipment). DnD 5e Dungeon Masters Guide - anyflip. Uses (2/1/1/1): (Air) Smokebomb, Potion of Flying, (Earth) Potion of Climbing, (Fire) Alchemist’s Fire, (Water) Potion of Swimming Ghost Medium undead, unaligned (CR 4). Potions of Healing. Dungeon Master's Guide by Wizards of the Coast. D&D 5th Edition Compendium. Type to search for a spell, item, class — anything!
This index contains the magic items from the Dungeon Master's Guide grouped according to their category.
Categories
Armor
Name | DMG page |
---|---|
Adamantine Armor | 150 |
Animated Shield | 151 |
Armor, +1, +2, or +3 | 152 |
Armor of Invulnerability | 152 |
Armor of Resistance | 152 |
Armor of Vulnerability | 152 |
Arrow-Catching Shield | 152 |
Demon Armor | 165 |
Dragon Scale Mail | 165 |
Dwarven Plate | 167 |
Efreeti Chain | 167 |
Elven Chain | 168 |
Glamoured Studded Leather | 172 |
Mariner's Armor | 181 |
Mithral Armor | 182 |
Plate Armor of Etherealness | 185 |
Sentinel Shield | 199 |
Shield, +1, +2, or +3 | 200 |
Shield of Missile Attraction | 200 |
Spellguard Shield | 201 |
Potions
Name | DMG page |
---|---|
Elixir of Health | 168 |
Oil of Etherealness | 183 |
Oil of Sharpness | 184 |
Oil of Slipperiness | 184 |
Philter of Love | 184 |
Potion of Animal Friendship | 187 |
Potion of Clairvoyance | 187 |
Potion of Climbing | 187 |
Potion of Diminution | 187 |
Potion of Fire Breath | 187 |
Potion of Flying | 187 |
Potion of Gaseous Form | 187 |
Potion of Giant Strength | 187 |
Potion of Growth | 187 |
Potion of Healing | 187 |
Potion of Heroism | 188 |
Potion of Invisibility | 188 |
Potion of Invulnerability | 188 |
Potion of Longevity | 188 |
Potion of Mind Reading | 188 |
Potion of Poison | 188 |
Potion of Resistance | 188 |
Potion of Speed | 188 |
Potion of Vitality | 188 |
Potion of Water Breathing | 188 |
Rings
Name | DMG page |
---|---|
Ring of Animal Influence | 189 |
Ring of Djinni Summoning | 190 |
Ring of Elemental Command | 190 |
Ring of Evasion | 191 |
Ring of Feather Falling | 191 |
Ring of Free Action | 191 |
Ring of Invisibility | 191 |
Ring of Jumping | 191 |
Ring of Mind Shielding | 191 |
Ring of Protection | 191 |
Ring of Regeneration | 191 |
Ring of Resistance | 192 |
Ring of Shooting Stars | 192 |
Ring of Spell Storing | 192 |
Ring of Spell Turning | 193 |
Ring of Swimming | 193 |
Ring of Telekinesis | 193 |
Ring of the Ram | 193 |
Ring of Three Wishes | 193 |
Ring of Warmth | 193 |
Ring of Water Walking | 193 |
Ring of X-ray Vision | 193 |
Rods
Name | DMG page |
---|---|
Immovable Rod | 175 |
Rod of Absorption | 195 |
Rod of Alertness | 196 |
Rod of Lordly Might | 196 |
Rod of the Pact Keeper | 197 |
Rod of Resurrection | 197 |
Rod of Rulership | 197 |
Rod of Security | 197 |
Tentacle Rod | 208 |
Scrolls
Name | DMG page |
---|---|
Scroll of Protection | 199 |
Spell Scroll | 200 |
Staffs
Name | DMG page |
---|---|
Staff of Charming | 201 |
Staff of Fire | 201 |
Staff of Frost | 202 |
Staff of Healing | 202 |
Staff of Power | 202 |
Staff of Striking | 203 |
Staff of Swarming Insects | 203 |
Staff of the Adder | 203 |
Staff of the Magi | 203 |
Staff of the Python | 204 |
Staff of the Woodlands | 204 |
Staff of Thunder and Lightning | 204 |
Staff of Withering | 205 |
Wands
Name | DMG page |
---|---|
Wand of Binding | 209 |
Wand of Enemy Detection | 210 |
Wand of Fear | 210 |
Wand of Fireballs | 210 |
Wand of Lightning Bolts | 211 |
Wand of Magic Detection | 211 |
Wand of Magic Missiles | 211 |
Wand of Paralysis | 211 |
Wand of Polymorph | 211 |
Wand of Secrets | 211 |
Wand of the War Mage, +1, +2, or +3 | 212 |
Wand of Web | 212 |
Wand of Wonder | 212 |
Weapons
Name | DMG page |
---|---|
Ammunition, +1, +2, or +3 | 150 |
Arrow of Slaying | 152 |
Berserker Axe | 155 |
Blackrazor (Sentient Item) | 216 |
Dagger of Venom | 161 |
Dancing Sword | 161 |
Defender | 164 |
Dragon Slayer | 166 |
Dwarven Thrower | 167 |
Flame Tongue | 170 |
Frost Brand | 171 |
Giant Slayer | 172 |
Hammer of Thunderbolts | 173 |
Holy Avenger | 174 |
Javelin of Lightning | 178 |
Luck Blade | 179 |
Mace of Disruption | 179 |
Mace of Smiting | 179 |
Mace of Terror | 180 |
Moonblade (Sentient Item) | 217 |
Nine Lives Stealer | 183 |
Oathbow | 183 |
Scimitar of Speed | 199 |
Sun Blade | 205 |
Sword of Answering | 206 |
Sword of Life Stealing | 206 |
Sword of Sharpness | 206 |
Sword of Vengeance | 206 |
Sword of Wounding | 207 |
Trident of Fish Command | 209 |
Vicious Weapon | 209 |
Vorpal Sword | 209 |
Wave (Sentient Item) | 218 |
Weapon, +1, +2, or +3 | 213 |
Weapon of Warning | 213 |
Whelm (Sentient Item) | 218 |
Wondrous Items
Name | DMG page |
---|---|
Alchemy Jug | 150 |
Amulet of Health | 150 |
Amulet of Proof against Detection and Location | 150 |
Amulet of the Planes | 150 |
Apparatus of Kwalish | 151 |
Bag of Beans | 152 |
Bag of Devouring | 153 |
Bag of Holding | 153 |
Bag of Tricks | 154 |
Bead of Force | 154 |
Belt of Dwarvenkind | 155 |
Belt of Giant Strength | 155 |
Boots of Elvenkind | 155 |
Boots of Levitation | 155 |
Boots of Speed | 155 |
Boots of Striding and Springing | 156 |
Boots of the Winterlands | 156 |
Bowl of Commanding Water Elementals | 156 |
Bracers of Archery | 156 |
Bracers of Defense | 156 |
Brazier of Commanding Fire Elementals | 156 |
Brooch of Shielding | 156 |
Broom of Flying | 156 |
Candle of Invocation | 157 |
Cap of Water Breathing | 157 |
Cape of the Mountebank | 157 |
Carpet of Flying | 157 |
Censer of Controlling Air Elementals | 158 |
Chime of Opening | 158 |
Circlet of Blasting | 158 |
Cloak of Arachnida | 158 |
Cloak of Displacement | 158 |
Cloak of Elvenkind | 158 |
Cloak of Invisibility | 158 |
Cloak of Protection | 159 |
Cloak of the Bat | 159 |
Cloak of the Manta Ray | 159 |
Crystal Ball | 159 |
Cube of Force | 159 |
Cubic Gate | 160 |
Daern's Instant Fortress | 160 |
Decanter of Endless Water | 161 |
Deck of Illusions | 161 |
Deck of Many Things | 162 |
Dimensional Shackles | 165 |
Driftglobe | 166 |
Dust of Disappearance | 166 |
Dust of Dryness | 166 |
Dust of Sneezing and Choking | 166 |
Efreeti Bottle | 167 |
Elemental Gem | 167 |
Eversmoking Bottle | 168 |
Eyes of Charming | 168 |
Eyes of Minute Seeing | 168 |
Eyes of the Eagle | 168 |
Figurine of Wondrous Power | 169 |
Folding Boat | 170 |
Gauntlets of Ogre Power | 171 |
Gem of Brightness | 171 |
Gem of Seeing | 172 |
Gloves of Missile Snaring | 172 |
Gloves of Swimming and Climbing | 172 |
Gloves of Thievery | 172 |
Goggles of Night | 172 |
Hat of Disguise | 173 |
Headband of Intellect | 173 |
Helm of Brilliance | 173 |
Helm of Comprehending Languages | 173 |
Helm of Telepathy | 174 |
Helm of Teleportation | 174 |
Heward's Handy Haversack | 174 |
Horn of Blasting | 174 |
Horn of Valhalla | 175 |
Horseshoes of a Zephyr | 175 |
Horseshoes of Speed | 175 |
Instrument of the Bards | 176 |
Ioun Stone | 176 |
Iron Bands of Bilarro | 177 |
Iron Flask | 178 |
Keoghtom's Ointment | 179 |
Lantern of Revealing | 179 |
Mantle of Spell Resistance | 180 |
Manual of Bodily Health | 180 |
Manual of Gainful Exercise | 180 |
Manual of Golems | 180 |
Manual of Quickness of Action | 181 |
Medallion of Thoughts | 181 |
Mirror of Life Trapping | 181 |
Necklace of Adaptation | 182 |
Necklace of Fireballs | 182 |
Necklace of Prayer Beads | 182 |
Nolzur's Marvelous Pigments | 183 |
Pearl of Power | 184 |
Periapt of Health | 184 |
Periapt of Proof against Poison | 184 |
Periapt of Wound Closure | 184 |
Pipes of Haunting | 185 |
Pipes of the Sewers | 185 |
Portable Hole | 185 |
Quaal's Feather Token | 188 |
Quiver of Ehlonna | 189 |
Robe of Eyes | 193 |
Robe of Scintillating Colors | 194 |
Robe of Stars | 194 |
Robe of the Archmage | 194 |
Robe of Useful Items | 195 |
Rope of Climbing | 197 |
Rope of Entanglement | 197 |
Saddle of the Cavalier | 199 |
Scarab of Protection | 199 |
Sending Stones | 199 |
Slippers of Spider Climbing | 200 |
Sovereign Glue | 200 |
Sphere of Annihilation | 201 |
Stone of Controlling Earth Elementals | 205 |
Stone of Good Luck (Luckstone) | 205 |
Talisman of Pure Good | 207 |
Talisman of the Sphere | 207 |
Talisman of Ultimate Evil | 207 |
Tome of Clear Thought | 208 |
Tome of Leadership and Influence | 208 |
Tome of the Stilled Tongue | 208 |
Tome of Understanding | 209 |
Universal Solvent | 209 |
Well of Many Worlds | 213 |
Wind Fan | 213 |
Winged Boots | 214 |
Wings of Flying | 214 |
Contents
Oil of Etherealness
Potion, rare
Beads of this cloudy gray oil form on the outside of its container and quickly evaporate. The oil can cover a Medium or smaller creature, along with the equipment it’s wearing and carrying (one additional vial is required for each size category above Medium). Applying the oil takes 10 minutes. The affected creature then gains the effect of the etherealness spell for 1 hour.
Oil of Sharpness
Potion, very rare
This clear, gelatinous oil sparkles with tiny, ultrathin silver shards. The oil can coat one slashing or piercing weapon or up to 5 pieces of slashing or piercing ammunition. Applying the oil takes 1 minute. For 1 hour, the coated item is magical and has a +3 bonus to attack and damage rolls.
Oil of Slipperiness
Potion, uncommon
This sticky black unguent is thick and heavy in the container, but it flows quickly when poured. The oil can cover a Medium or smaller creature, along with the equipment it’s wearing and carrying (one additional vial is required for each size category above Medium). Applying the oil takes 10 minutes. The affected creature then gains the effect of a freedom of movement spell for 8 hours.
Alternatively, the oil can be poured on the ground as an action, where it covers a 10-foot square, duplicating the effect of the grease spell in that area for 8 hours.
Philter of Love
Potion, uncommon
The next time you see a creature within 10 minutes after drinking this philter, you become charmed by that creature for 1 hour. If the creature is of a species and gender you are normally attracted to, you regard it as your true love while you are charmed.
This potion’s rose-hued, effervescent liquid contains one easy-to-miss bubble shaped like a heart.
Potion of Animal Friendship
Potion, uncommon
When you drink this potion, you can cast the animal friendship spell (save DC 13) for 1 hour at will.
Agitating this muddy liquid brings little bits into view: a fish scale, a hummingbird tongue, a cat claw, or a squirrel hair.
Potion of Clairvoyance
Potion, rare
When you drink this potion, you gain the effect of the clairvoyance spell. An eyeball bobs in this yellowish liquid but vanishes when the potion is opened.
Potion of Climbing
Potion, common
When you drink this potion, you gain a climbing speed equal to your walking speed for 1 hour. During this time, you have advantage on Strength (Athletics) checks you make to climb. The potion is separated into brown, silver, and gray layers resembling bands of stone. Shaking the bottle fails to mix the colors.
Potion of Diminution
Potion, rare
When you drink this potion, you gain the “reduce” effect of the enlarge/reduce spell for 1d4 hours (no concentration required). The red in the potion’s liquid continuously contracts to a tiny bead and then expands to color the clear liquid around it. Shaking the bottle fails to interrupt this process.
Potion of Flying
Potion, very rare
When you drink this potion, you gain a flying speed equal to your walking speed for 1 hour and can hover. If you’re in the air when the potion wears off, you fall unless you have some other means of staying aloft. This potion’s clear liquid floats at the top of its container and has cloudy white impurities drifting in it.
Potion of Gaseous Form
Potion, rare
When you drink this potion, you gain the effect of the gaseous form spell for 1 hour (no concentration required) or until you end the effect as a bonus action. This potion’s container seems to hold fog that moves and pours like water.
Potion of Giant Strength
Potion, rarity varies
When you drink this potion, your Strength score changes for 1 hour. The type of giant determines the score (see the table below). The potion has no effect on you if your Strength is equal to or greater than that score.
This potion’s transparent liquid has floating in it a sliver of fingernail from a giant of the appropriate type. The potion of frost giant strength and the potion of stone giant strength have the same effect.
Type of Giant | Strength | Rarity |
---|---|---|
Hill giant | 21 | Uncommon |
Frost/stone giant | 23 | Rare |
Fire giant | 25 | Rare |
Cloud giant | 27 | Very rare |
Storm giant | 29 | Legendary |
Potion of Growth
Potion, uncommon
When you drink this potion, you gain the “enlarge” effect of the enlarge/reduce spell for 1d4 hours (no concentration required). The red in the potion’s liquid continuously expands from a tiny bead to color the clear liquid around it and then contracts. Shaking the bottle fails to interrupt this process.
Potion of Healing
Potion, rarity varies
Dnd 5e Dmg Guide Potions Osrs
You regain hit points when you drink this potion. The number of hit points depends on the potion’s rarity, as shown in the Potions of Healing table. Whatever its potency, the potion’s red liquid glimmers when agitated.
Potion of | Rarity | HP Regained |
---|---|---|
Healing | Common | 2d4 + 2 |
Greater healing | Uncommon | 4d4 + 4 |
Superior healing | Rare | 8d4 + 8 |
Supreme healing | Very rare | 10d4 + 20 |
Potion of Heroism
Potion, rare
For 1 hour after drinking it, you gain 10 temporary hit points that last for 1 hour. For the same duration, you are under the effect of the bless spell (no concentration required). This blue potion bubbles and steams as if boiling.
Dnd 5e Dmg Guide Potions 5e
Potion of Invisibility
Potion, very rare
This potion’s container looks empty but feels as though it holds liquid. When you drink it, you become invisible for 1 hour. Anything you wear or carry is invisible with you. The effect ends early if you attack or cast a spell.
Potion of Mind Reading
Potion, rare
When you drink this potion, you gain the effect of the detect thoughts spell (save DC 13). The potion’s dense, purple liquid has an ovoid cloud of pink floating in it.
Potion of Poison
Potion, uncommon
This concoction looks, smells, and tastes like a potion of healing or other beneficial potion. However, it is actually poison masked by illusion magic. An identify spell reveals its true nature.
If you drink it, you take 3d6 poison damage, and you must succeed on a DC 13 Constitution saving throw or be poisoned. At the start of each of your turns while you are poisoned in this way, you take 3d6 poison damage. At the end of each of your turns, you can repeat the saving throw. On a successful save, the poison damage you take on your subsequent turns decreases by 1d6. The poison ends when the damage decreases to 0.
Potion of Resistance
Dnd 5e Dmg Guide Potions Spells
Potion, uncommon
When you drink this potion, you gain resistance to one type of damage for 1 hour. The GM chooses the type or determines it randomly from the options below.
d10 | Damage Type |
---|---|
1 | Acid |
2 | Cold |
3 | Fire |
4 | Force |
5 | Lightning |
6 | Necrotic |
7 | Poison |
8 | Psychic |
9 | Radiant |
10 | Thunder |
Potion of Speed
Potion, very rare
When you drink this potion, you gain the effect of the haste spell for 1 minute (no concentration required). The potion’s yellow fluid is streaked with black and swirls on its own.
Potion of Water Breathing
Potion, uncommon
You can breathe underwater for 1 hour after drinking this potion. Its cloudy green fluid smells of the sea and has a jellyfish-like bubble floating in it.
Potion Miscibility (3pp)
Older editions of this game introduced the idea of mixing potions and random results from doing so. Below are some optional rules from another publisher for doing just such a (crazy) thing.
d10 | Result | Remains Effective | Catastrophe3 |
---|---|---|---|
1 | inert mixture one remains fire | ||
2 | inert mixture both/all remains explosion (3d6) | ||
3 | inert mixture new effects (1d3) explosion (6d6) | ||
4 | remains effective increased duration poison gas | ||
5 | remains effective increased potency sleep gas4 | ||
6 | ruins equipment reduced potency stinking cloud | ||
7 | ruins materials side effect acid fog | ||
8 | catastrophe changes state cloudkill | ||
9 | magical, unstable1 changes color rust gas5 | ||
10 | magical, stable2 changes activity demon summoned6 |
1 Turns inert in 2d10 minutes unless used.
2 Permanent item. You may make up something entirely new – such as a nugget of silvery material that turns a pool of water into glass, a balm that ignites when mixed with blood, dust which causes cold damage, etc.
3 Generally, spell effects are at the lowest possible levels. Saving throw DCs are 14.
4 Equivalent to sleep.
5 All iron items in a 20 foot area need to roll a generic DC 14 saving throw or rust to uselessness. Creatures carrying or wearing such items may make a DC 14 Dexterity saving throw for their items.
Dnd 5e Dmg Guide Potions Wow Classic
6 Guardian DemonsII are highly recommended.